In my eighth
decade I do not have the stamina of younger days, but I still have pretty good
muscle tone.  I have owned a Total Gym
for fourteen years and I do a cardio workout on it fairly consistency – four to
five days a week.  My routine takes about
fifteen minutes.
A few months
ago, influenced by TV commercials, I started drinking a BOOST protein energy
drinks before my workouts.  BOOST cost
about $8.00 for a six pack or $1.35 a day.  
This adds up quickly – over $40.00 dollars a month.  Even more if you buy the High Protein
($57.50) or BOOST Plus ($65) per month.  
As a child I
drank Ovaltine and have continued to drink it off-and-on during my adulthood.
This morning it occurred to me to check the benefits of Ovaltine against BOOST.  Here is what I found out.
| 
 | BOOST | Ovaltine in 6oz milk | 
| Calories | 240 | 140 | 
| Total Fat | 4g | 2.5g | 
| Cholesterol | 10mg | 15mg | 
| Sodium | 150mg | 160mg | 
| Carbohydrate | 41g | 22g | 
| Fiber | 0 | 0 | 
| Sugar | 20g | 22g | 
| Protein | 10g | 8g | 
| Vitamin D6 | 6mcg | 4mcg | 
| Vitamin A | 180mcg | 320mcg | 
| Vitamin E | 8mg | 2.4mg | 
| Vitamin C | 45mg | 7mg | 
| Vitamin K | 30ncg | 0 | 
| Vitamin B6 | 0.6mg | 0.8mg | 
| Vitamin B12 | 1.1mcg | 0.9ncg | 
| Thamin | 0.3mg | 0.3mg | 
| Niacin | 3.3mg | 2.6mg | 
| Biotin | 7mcg | 36mcg | 
| Magnesium | 100mg | 60mg | 
| Calcium | 320mg | 420mg | 
| Potassium | 570mg | 450mg | 
| Riboflavin | 0.4mg | 0.5mg | 
| Zinc | 3.3mg | 2.9mg | 
| Copper | 0.3mg | 0.2mg | 
| Folate | 60mg | 0 | 
| Phosphorus | 12mg | 0 | 
| Selenium | 14mcg | 0 | 
| Manganese | 0.8mg | 0 | 
| Molybdenum | 11mcg | 0 | 
| Chlorine | 60mg | 0 | 
| Pantothenic Acid | 12mg | 0 | 
| Iodine | 38mcg | 0 | 
| Chromium | 11mcg | 0 | 
| Chloride   | 30mg | 0 | 
A 12oz
container of Ovaltine (31 servings) cost $4.00 or 13 cents a day. 
It seems
like a no-brainer to me.
BE SURE TO DRINK YOUR OVALTINE!
the Ol'Buzzard
 
